Usage Statistics for aemt.com

Summary Period: October 2018
Generated 30-Nov-2018 23:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 55364
Total Files 53230
Total Pages 11332
Total Visits 6075
Total KBytes 3393943
Total Unique Sites 3841
Total Unique URLs 541
Total Unique Referrers 252
Total Unique Usernames 5
Total Unique User Agents 847
. Avg Max
Hits per Hour 74 347
Hits per Day 1785 2640
Files per Day 1717 2552
Pages per Day 365 705
Visits per Day 195 317
KBytes per Day 109482 240458
Hits by Response Code
Code 200 - OK 53230
Code 206 - Partial Content 197
Code 301 - Moved Permanently 2
Code 304 - Not Modified 218
Code 403 - Forbidden 1663
Code 415 - Unsupported Media Type 54

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1625 2.94% 1578 2.96% 265 2.34% 147 2.42% 168 4.37% 240458 7.08%
2 2071 3.74% 2016 3.79% 338 2.98% 182 3.00% 204 5.31% 137180 4.04%
3 1844 3.33% 1764 3.31% 283 2.50% 176 2.90% 157 4.09% 101632 2.99%
4 1677 3.03% 1624 3.05% 352 3.11% 180 2.96% 199 5.18% 114716 3.38%
5 1909 3.45% 1858 3.49% 346 3.05% 179 2.95% 183 4.76% 119869 3.53%
6 1521 2.75% 1457 2.74% 294 2.59% 167 2.75% 141 3.67% 99521 2.93%
7 1117 2.02% 1056 1.98% 202 1.78% 122 2.01% 119 3.10% 61408 1.81%
8 2019 3.65% 1960 3.68% 363 3.20% 162 2.67% 187 4.87% 131784 3.88%
9 1991 3.60% 1893 3.56% 521 4.60% 230 3.79% 182 4.74% 86829 2.56%
10 1900 3.43% 1836 3.45% 411 3.63% 193 3.18% 181 4.71% 115247 3.40%
11 1888 3.41% 1824 3.43% 312 2.75% 176 2.90% 188 4.89% 127799 3.77%
12 2258 4.08% 2176 4.09% 546 4.82% 229 3.77% 135 3.51% 116202 3.42%
13 1411 2.55% 1366 2.57% 215 1.90% 142 2.34% 124 3.23% 90957 2.68%
14 1133 2.05% 1089 2.05% 230 2.03% 152 2.50% 165 4.30% 69370 2.04%
15 1747 3.16% 1682 3.16% 260 2.29% 185 3.05% 188 4.89% 116391 3.43%
16 2113 3.82% 2045 3.84% 344 3.04% 184 3.03% 206 5.36% 107194 3.16%
17 2640 4.77% 2552 4.79% 522 4.61% 317 5.22% 309 8.04% 158327 4.66%
18 1912 3.45% 1843 3.46% 465 4.10% 225 3.70% 161 4.19% 118439 3.49%
19 1513 2.73% 1460 2.74% 368 3.25% 210 3.46% 166 4.32% 82424 2.43%
20 1538 2.78% 1484 2.79% 373 3.29% 230 3.79% 162 4.22% 70638 2.08%
21 1147 2.07% 1074 2.02% 335 2.96% 203 3.34% 117 3.05% 65733 1.94%
22 2475 4.47% 2340 4.40% 561 4.95% 257 4.23% 190 4.95% 137720 4.06%
23 2011 3.63% 1918 3.60% 433 3.82% 236 3.88% 173 4.50% 110169 3.25%
24 1700 3.07% 1631 3.06% 265 2.34% 167 2.75% 157 4.09% 100094 2.95%
25 2063 3.73% 1978 3.72% 298 2.63% 197 3.24% 160 4.17% 127993 3.77%
26 1916 3.46% 1860 3.49% 373 3.29% 207 3.41% 166 4.32% 100248 2.95%
27 1429 2.58% 1382 2.60% 327 2.89% 186 3.06% 141 3.67% 98736 2.91%
28 1462 2.64% 1394 2.62% 284 2.51% 156 2.57% 152 3.96% 107581 3.17%
29 2210 3.99% 2084 3.92% 705 6.22% 280 4.61% 179 4.66% 96528 2.84%
30 2113 3.82% 2045 3.84% 390 3.44% 211 3.47% 143 3.72% 121632 3.58%
31 1011 1.83% 961 1.81% 351 3.10% 190 3.13% 142 3.70% 61123 1.80%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1779 3.21% 55 1727 3.24% 14 462 4.08% 4092 126853 3.74%
1 50 1557 2.81% 48 1510 2.84% 13 417 3.68% 3148 97583 2.88%
2 44 1365 2.47% 42 1310 2.46% 12 379 3.34% 2640 81830 2.41%
3 43 1362 2.46% 41 1276 2.40% 14 445 3.93% 3927 121731 3.59%
4 59 1838 3.32% 57 1769 3.32% 18 583 5.14% 3743 116019 3.42%
5 52 1614 2.92% 50 1555 2.92% 13 415 3.66% 3225 99981 2.95%
6 51 1588 2.87% 48 1491 2.80% 19 592 5.22% 3186 98754 2.91%
7 51 1582 2.86% 49 1539 2.89% 14 438 3.87% 2840 88036 2.59%
8 55 1719 3.10% 53 1647 3.09% 13 413 3.64% 2645 81980 2.42%
9 71 2212 4.00% 69 2148 4.04% 15 473 4.17% 3482 107929 3.18%
10 70 2186 3.95% 68 2121 3.98% 18 559 4.93% 4589 142256 4.19%
11 70 2174 3.93% 67 2088 3.92% 13 403 3.56% 3757 116476 3.43%
12 77 2407 4.35% 74 2304 4.33% 13 428 3.78% 5468 169493 4.99%
13 80 2501 4.52% 76 2381 4.47% 15 486 4.29% 4504 139615 4.11%
14 95 2947 5.32% 91 2842 5.34% 19 598 5.28% 4989 154669 4.56%
15 72 2232 4.03% 69 2161 4.06% 10 332 2.93% 4116 127588 3.76%
16 87 2702 4.88% 83 2586 4.86% 11 345 3.04% 10092 312857 9.22%
17 85 2650 4.79% 82 2547 4.78% 14 459 4.05% 4787 148411 4.37%
18 87 2701 4.88% 83 2600 4.88% 13 421 3.72% 5108 158338 4.67%
19 97 3009 5.43% 94 2915 5.48% 15 470 4.15% 5930 183830 5.42%
20 93 2906 5.25% 89 2783 5.23% 14 439 3.87% 6013 186412 5.49%
21 129 3999 7.22% 124 3848 7.23% 17 554 4.89% 6930 214834 6.33%
22 120 3743 6.76% 115 3586 6.74% 26 822 7.25% 5800 179811 5.30%
23 83 2591 4.68% 80 2496 4.69% 12 399 3.52% 4473 138654 4.09%

Top 30 of 541 Total URLs
# Hits KBytes URL
1 4203 7.59% 56524 1.67% /
2 1341 2.42% 18474 0.54% /favicon.ico
3 1300 2.35% 10767 0.32% /style.css
4 1199 2.17% 312405 9.20% /js/cufon-libsans-r-b.js
5 1187 2.14% 83592 2.46% /js/jquery-1.4.2.min.js
6 1184 2.14% 109565 3.23% /engine1/jquery.js
7 1180 2.13% 1355 0.04% /coin-slider.css
8 1175 2.12% 9680 0.29% /js/coin-slider.min.js
9 1172 2.12% 1006 0.03% /js/script.js
10 1171 2.12% 20879 0.62% /js/cufon-yui.js
11 1150 2.08% 4382 0.13% /engine1/style.css
12 1146 2.07% 14221 0.42% /engine1/wowslider.js
13 1142 2.06% 2197 0.06% /engine1/script.js
14 825 1.49% 11366 0.33% /robots.txt
15 425 0.77% 3027 0.09% /contact.html
16 382 0.69% 5263 0.16% /wp-login.php
17 363 0.66% 2750 0.08% /moldmaking.html
18 289 0.52% 2298 0.07% /molding.html
19 263 0.48% 1990 0.06% /materials.html
20 253 0.46% 1912 0.06% /engineer.html
21 252 0.46% 1993 0.06% /assembly.html
22 243 0.44% 1692 0.05% /prototype.html
23 239 0.43% 1821 0.05% /insert.html
24 221 0.40% 1599 0.05% /secondary.html
25 219 0.40% 1756 0.05% /quality.html
26 209 0.38% 1546 0.05% /quote.html
27 203 0.37% 1084994 31.97% /pdf/aemt_capability.pdf
28 201 0.36% 1514 0.04% /compression.html
29 198 0.36% 1487 0.04% /transfer.html
30 189 0.34% 1195 0.04% /sitemap_aemt.html

Top 10 of 541 Total URLs By KBytes
# Hits KBytes URL
1 203 0.37% 1084994 31.97% /pdf/aemt_capability.pdf
2 1199 2.17% 312405 9.20% /js/cufon-libsans-r-b.js
3 1184 2.14% 109565 3.23% /engine1/jquery.js
4 1187 2.14% 83592 2.46% /js/jquery-1.4.2.min.js
5 4203 7.59% 56524 1.67% /
6 1171 2.12% 20879 0.62% /js/cufon-yui.js
7 1341 2.42% 18474 0.54% /favicon.ico
8 1146 2.07% 14221 0.42% /engine1/wowslider.js
9 825 1.49% 11366 0.33% /robots.txt
10 1300 2.35% 10767 0.32% /style.css

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 4203 7.59% 3530 58.49% /
2 1 0.00% 479 7.94% /images/
3 425 0.77% 212 3.51% /contact.html
4 363 0.66% 137 2.27% /moldmaking.html
5 253 0.46% 112 1.86% /engineer.html
6 263 0.48% 102 1.69% /materials.html
7 289 0.52% 102 1.69% /molding.html
8 243 0.44% 100 1.66% /prototype.html
9 252 0.46% 97 1.61% /assembly.html
10 221 0.40% 95 1.57% /secondary.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 4203 7.59% 2625 43.90% /
2 1 0.00% 1113 18.61% /images/
3 425 0.77% 190 3.18% /contact.html
4 363 0.66% 115 1.92% /moldmaking.html
5 176 0.32% 107 1.79% /medical.html
6 186 0.34% 106 1.77% /aerospace.html
7 263 0.48% 105 1.76% /materials.html
8 239 0.43% 104 1.74% /insert.html
9 289 0.52% 101 1.69% /molding.html
10 170 0.31% 96 1.61% /defense.html

Top 30 of 3841 Total Sites
# Hits Files KBytes Visits Hostname
1 413 0.75% 388 0.73% 14625 0.43% 22 0.36% hn.kd.ny.adsl
2 241 0.44% 222 0.42% 9278 0.27% 10 0.16% c-67-169-66-205.hsd1.ca.comcast.net
3 240 0.43% 222 0.42% 20193 0.59% 7 0.12% 108-195-112-105.lightspeed.irvnca.sbcglobal.net
4 195 0.35% 188 0.35% 20824 0.61% 11 0.18% google-proxy-64-233-173-149.google.com
5 189 0.34% 168 0.32% 6119 0.18% 11 0.18% rrcs-173-197-123-106.west.biz.rr.com
6 187 0.34% 180 0.34% 8284 0.24% 14 0.23% google-proxy-64-233-173-150.google.com
7 184 0.33% 179 0.34% 9596 0.28% 7 0.12% google-proxy-64-233-173-151.google.com
8 181 0.33% 173 0.33% 8205 0.24% 10 0.16% broadband.actcorp.in
9 176 0.32% 166 0.31% 7467 0.22% 4 0.07% pool-173-76-170-193.bstnma.fios.verizon.net
10 167 0.30% 157 0.29% 7535 0.22% 10 0.16% 193.236.54.140
11 151 0.27% 143 0.27% 6145 0.18% 5 0.08% 76-219-234-128.lightspeed.irvnca.sbcglobal.net
12 146 0.26% 134 0.25% 4054 0.12% 2 0.03% rrcs-64-183-111-146.west.biz.rr.com
13 132 0.24% 129 0.24% 6276 0.18% 4 0.07% 178.205.198.104.bc.googleusercontent.com
14 131 0.24% 131 0.25% 1216 0.04% 55 0.91% 223.74.174.203
15 125 0.23% 117 0.22% 6249 0.18% 4 0.07% cpef81d0fa76cc3-cmf81d0fa76cc0.cpe.net.cable.rogers.com
16 122 0.22% 115 0.22% 10422 0.31% 9 0.15% 213.143.46.129
17 117 0.21% 114 0.21% 5876 0.17% 2 0.03% 101.245.185.35.bc.googleusercontent.com
18 117 0.21% 114 0.21% 5876 0.17% 4 0.07% 105.142.203.35.bc.googleusercontent.com
19 117 0.21% 114 0.21% 5876 0.17% 1 0.02% 109.100.198.104.bc.googleusercontent.com
20 117 0.21% 114 0.21% 5876 0.17% 1 0.02% 123.193.185.35.bc.googleusercontent.com
21 117 0.21% 114 0.21% 5876 0.17% 2 0.03% 126.124.230.35.bc.googleusercontent.com
22 117 0.21% 114 0.21% 5876 0.17% 2 0.03% 185.33.197.35.bc.googleusercontent.com
23 117 0.21% 114 0.21% 5876 0.17% 3 0.05% 244.25.197.35.bc.googleusercontent.com
24 117 0.21% 114 0.21% 5876 0.17% 3 0.05% 44.156.227.35.bc.googleusercontent.com
25 117 0.21% 114 0.21% 5876 0.17% 2 0.03% 71.74.230.35.bc.googleusercontent.com
26 108 0.20% 108 0.20% 477 0.01% 18 0.30% 219.133.177.143
27 106 0.19% 103 0.19% 5167 0.15% 1 0.02% 41.67.230.35.bc.googleusercontent.com
28 101 0.18% 95 0.18% 4163 0.12% 4 0.07% c-73-71-7-39.hsd1.ca.comcast.net
29 100 0.18% 96 0.18% 4536 0.13% 4 0.07% 201.170.45.89.dsl.dyn.telnor.net
30 97 0.18% 94 0.18% 3482 0.10% 2 0.03% 99-54-45-248.lightspeed.snjsca.sbcglobal.net

Top 10 of 3841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 0.16% 87 0.16% 140964 4.15% 19 0.31% msnbot-207-46-13-144.search.msn.com
2 62 0.11% 61 0.11% 135482 3.99% 1 0.02% 168.208.215.217
3 50 0.09% 49 0.09% 85260 2.51% 9 0.15% msnbot-207-46-13-143.search.msn.com
4 41 0.07% 41 0.08% 73692 2.17% 7 0.12% msnbot-157-55-39-182.search.msn.com
5 38 0.07% 38 0.07% 67893 2.00% 7 0.12% msnbot-207-46-13-117.search.msn.com
6 26 0.05% 26 0.05% 56101 1.65% 5 0.08% msnbot-207-46-13-211.search.msn.com
7 26 0.05% 26 0.05% 39902 1.18% 6 0.10% msnbot-207-46-13-127.search.msn.com
8 11 0.02% 10 0.02% 33647 0.99% 0 0.00% msnbot-40-77-167-7.search.msn.com
9 21 0.04% 21 0.04% 28612 0.84% 4 0.07% msnbot-157-55-39-223.search.msn.com
10 22 0.04% 19 0.04% 28451 0.84% 5 0.08% msnbot-157-55-39-157.search.msn.com

Top 30 of 252 Total Referrers
# Hits Referrer
1 11989 21.65% - (Direct Request)
2 271 0.49% https://www.google.com/
3 30 0.05% https://42188547d35bff710b6.info
4 22 0.04% http://googleads.g.doubleclick.net/pagead/ads
5 20 0.04% http://tendata.mailsou.com/crawl/searchResult_card.asp
6 16 0.03% https://www.google.ca/
7 14 0.03% http://www.baidu.com/s
8 13 0.02% https://www.google.com.hk/
9 12 0.02% android-app://com.google.android.googlequicksearchbox
10 11 0.02% https://cn.bing.com/
11 11 0.02% https://www.google.co.in/
12 9 0.02% http://www.google.com/url
13 7 0.01% http://www.google.com/
14 7 0.01% https://googleads.g.doubleclick.net/
15 6 0.01% http://phinist.net/
16 6 0.01% http://tpc.googlesyndication.com/safeframe/1-0-29/html/container.html
17 6 0.01% https://elonm.ru/
18 6 0.01% https://google.com
19 6 0.01% https://www.iqsdirectory.com/
20 4 0.01% http://www.google.com/search
21 4 0.01% https://www.google.com.eg/
22 4 0.01% https://www.google.com.mx/
23 4 0.01% www.bing.com
24 3 0.01% google.com
25 3 0.01% http://appsstoreapp.com/store/top-charts/index.html
26 3 0.01% http://tpc.googlesyndication.com/safeframe/1-0-30/html/container.html
27 3 0.01% http://www.aemt.online/
28 3 0.01% http://www.google.com
29 3 0.01% https://buy-meds24.com/
30 3 0.01% https://www.google.com.tw/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% usa plastic manufacturing companies

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 28 0.00% 1 0.02% E.Williamson
2 2 0.00% 2 0.00% 28 0.00% 1 0.02% e.williamson
3 2 0.00% 2 0.00% 28 0.00% 1 0.02% e.williamson@aemt.com
4 1 0.00% 1 0.00% 14 0.00% 1 0.02% E.Williamson@AEMT.com
5 1 0.00% 1 0.00% 14 0.00% 1 0.02% E.Williamson@aemt.com

Top 15 of 847 Total User Agents
# Hits User Agent
1 3770 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2707 4.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 2696 4.87% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleW
4 2455 4.43% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
5 2038 3.68% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) Appl
6 1394 2.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 1159 2.09% Mozilla/5.0 (Linux; Android 6.0.1; Moto G (4) Build/MPJ24.139
8 1063 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1028 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 888 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
11 823 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
12 706 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 570 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleW
14 546 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 542 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,

Usage by Country for October 2018

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 18589 33.58% 17920 33.67% 1626753 47.93% US Commercial
2 18325 33.10% 17701 33.25% 873049 25.72% Unresolved/Unknown
3 14184 25.62% 13534 25.43% 702032 20.68% Network
4 620 1.12% 603 1.13% 30990 0.91% Canada
5 466 0.84% 442 0.83% 21212 0.63% India
6 363 0.66% 346 0.65% 17230 0.51% Spain
7 356 0.64% 335 0.63% 8038 0.24% Germany
8 337 0.61% 328 0.62% 15607 0.46% China
9 275 0.50% 266 0.50% 13014 0.38% Mexico
10 196 0.35% 191 0.36% 9840 0.29% Portugal
11 179 0.32% 173 0.33% 8145 0.24% Brazil
12 133 0.24% 90 0.17% 18793 0.55% Czech Republic
13 112 0.20% 108 0.20% 4408 0.13% France
14 108 0.20% 105 0.20% 3295 0.10% Russian Federation
15 104 0.19% 102 0.19% 3861 0.11% Non-Profit Organization
16 96 0.17% 92 0.17% 4073 0.12% US Educational
17 72 0.13% 71 0.13% 3894 0.11% US Government
18 63 0.11% 61 0.11% 2274 0.07% Italy
19 57 0.10% 56 0.11% 2169 0.06% Poland
20 54 0.10% 52 0.10% 2491 0.07% Thailand
21 51 0.09% 46 0.09% 2122 0.06% Colombia
22 49 0.09% 49 0.09% 435 0.01% Hong Kong
23 46 0.08% 45 0.08% 2049 0.06% Netherlands
24 45 0.08% 41 0.08% 2047 0.06% Switzerland
25 40 0.07% 39 0.07% 1972 0.06% Armenia
26 40 0.07% 39 0.07% 1972 0.06% Honduras
27 39 0.07% 38 0.07% 1959 0.06% Israel
28 38 0.07% 37 0.07% 1945 0.06% Venezuela
29 36 0.07% 35 0.07% 1663 0.05% Dominican Republic
30 32 0.06% 31 0.06% 1592 0.05% United Arab Emirates


Generated by Webalizer Version 2.01